| Strings Words Characters | |||
|---|---|---|---|
| 1,496 7,344 55,918 |
|
All strings | Browse Translate Zen |
| 20 22 90 |
|
Read-only strings | Browse Translate Zen |
| 1,476 7,322 55,828 |
|
Approved strings | Browse Translate Zen |
| 1,496 7,344 55,918 |
|
Translated strings | Browse Translate Zen |
| 9 34 218 |
|
Strings with any failing checks | Browse Translate Zen |
| 9 34 218 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 100 328 4,600 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 1 4 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 6 27 174 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 6 40 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bot_opchat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| bot_pm2ops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| bot_regchat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| bot_session_chat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_accinfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_ban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_botflag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_delreg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_disconnect | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| cmd_errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_gag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_help | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_hubinfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_hubstats | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| cmd_mass | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| cmd_myinf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_myip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_nickchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_redirect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_reload | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_restart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_rules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_setpass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_shutdown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_sslinfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_talk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_topic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_upgrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_uptime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_usercleaner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_userinfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_userlist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cmd_usersearch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Core (hub) GPL-3.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| etc_aliases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_auditlog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_backup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_banner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_blacklist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_blocklist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_blocklist_feeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_chatlog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_clientblocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_cmdlog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_dhtblocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_dummy_warning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_forcetlstransfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_geoip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_hubcommands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_lockdown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_log_cleaner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_motd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_msgmanager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_onfailedauth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_proxydetect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_records | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| etc_trafficmanager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_unknown_command | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_userlogininfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| etc_whitelist | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| hub_bot_cleaner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| hub_inf_manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| hub_runtime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary luadch-ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| usr_hide_share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| usr_hubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| usr_nick_length | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| usr_nick_prefix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| usr_share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| usr_slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| usr_uptime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | github.com/luadch-ng/luadch-ng | |
|---|---|---|
| Project reviewers1 |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
09/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,496 | 7,344 | 55,918 | |||
| Approved | 98% | 1,476 | 99% | 7,322 | 99% | 55,828 |
| Waiting for review | 1% | 0 | 0% | 0 | 1% | 0 |
| Translated | 100% | 1,496 | 100% | 7,344 | 100% | 55,918 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 20 | 1% | 22 | 1% | 90 |
| Failing checks | 1% | 9 | 1% | 34 | 1% | 218 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−4%
Hosted strings
+100%
—
Translated
+100%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
08/27/2026
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Changes committed |
Changes committed
08/27/2026
|