| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulgarian | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
| Czech | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
| Dutch | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
| French | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hungarian | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
| Italian | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
| Japanese | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
| Latvian | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
| Lithuanian | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
| Norwegian Nynorsk | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
| Polish | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
| Romanian | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
| Russian | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
| Slovak | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
| Spanish | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
| Swedish | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
| Turkish | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
| Ukrainian | 0% | 0% | 0 | 1 | 9 | 61 | 1 | 0 | 0 | 0 | |
Summary
| Project website | github.com/luadch-ng/luadch-ng | |
|---|---|---|
| Project reviewers1 |
|
|
| Translation process |
|
|
| Source code repository |
https://github.com/luadch-ng/luadch-ng.git
|
|
| Repository branch | dev | |
| Last remote commit |
feat(http-api): expose firstnick on /v1/users (base nick behind a nick prefix) (#693)
4f892afb
|
|
| Last commit in Weblate |
Merge branch 'origin/dev' into Weblate.
0a2df5d4
|
|
| Weblate repository |
https://translate.dcvault.net/git/luadch-ng/core-hub/
|
|
| File mask |
scripts/lang/*/etc_unknown_command.json
|
|
| Monolingual base language file |
scripts/lang/en/etc_unknown_command.json
|
|
09/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22 | 198 | 1,342 | |||
| Source | 1 | 9 | 61 | |||
| Approved | 4% | 1 | 4% | 9 | 4% | 61 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 9% | 2 | 9% | 18 | 9% | 122 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 4% | 1 | 4% | 9 | 4% | 61 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 90% | 20 | 90% | 180 | 90% | 1,220 |
Quick numbers
198
Hosted words
22
Hosted strings
9%
Translated
0
Components
22
Languages
22
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+22%
Hosted words
+100%
—
Hosted strings
+100%
−4%
Translated
+13%
−100%
Contributors
+100%
None
Alert triggered |
Repository has changes.
08/28/2026
|
None
Resource updated |
File “
scripts/lang/zh_Hans/etc_unknown_command.json” was added.
08/27/2026
|
None
String added in the repository |
|
None
Resource updated |
File “
scripts/lang/uk/etc_unknown_command.json” was added.
08/27/2026
|
None
String added in the repository |
|
None
Resource updated |
File “
scripts/lang/tr/etc_unknown_command.json” was added.
08/27/2026
|
None
String added in the repository |
|
None
Resource updated |
File “
scripts/lang/sv/etc_unknown_command.json” was added.
08/27/2026
|
None
String added in the repository |
|
None
Resource updated |
File “
scripts/lang/sk/etc_unknown_command.json” was added.
08/27/2026
|
None